S.No. | |||||||
1 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized for 100 When granted on or after 23.05.2006 (Permitted for increase of seats from 100 to 150 for 2011-12) | |
2 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
3 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized | |
4 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized when granted on or after Apr'2008 | |
5 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized | |
6 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 150 | Recognized when granted on or after Apr'2008 | |
7 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 100 | Permitted for renewal of permission for 2011-12 | |
8 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 100 | Permitted for renewal of permission for the year 2011-12 | |
9 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
10 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 100 | Recognized | |
11 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | - | Not permitted for renewal of permission for the year 2011-12 | |
12 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 150 | Recognized | |
13 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
14 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
15 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 150 | Recognized | |
16 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized Permission for increase of seats 100 to 150 for 2011-12. | |
17 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized | |
18 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
19 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 100 | Recognized when granted on or after Apr'2008 | |
20 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized | |
21 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 100 | Recognized | |
22 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 100 | Recognized | |
23 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized for 100 seats (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for the year 2011-12) | |
24 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized when granted on or after Apr'2008. | |
25 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 200 | Recognized | |
26 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 150 | Recognized | |
27 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 150 | Recognized | |
28 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 100 | Permitted for renewal of permission for 2011-2012. | |
29 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recommended for recognition. | |
30 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 100 | Permitted for renewal of permission for 2011-2012. | |
31 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 100 | Permitted u/s 10(A)for 2011-12 | |
32 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
33 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 150 | Recognized | |
34 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 100 | Recognized | |
35 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 100 | Recognized | |
36 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 150 | Recognized | |
37 | M.B.B.S. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 100 | Recognized | |
38 | M.B.B.S. | Assam | Dibrugarh University | Govt. | 170 | Recognized | |
39 | M.B.B.S. | Assam | Gauhati University | Govt. | 156 | Recognized | |
40 | M.B.B.S. | Assam | Dibrugarh University | Govt. | 100 | Permitted for renewal of permission for the year 2011-12. | |
41 | M.B.B.S. | Assam | Assam University | Govt. | 100 | Recognized for 65. (Permitted for renewal of permission for increase of seats from 65-100 for 2011-12) | |
42 | M.B.B.S. | Bihar | Magadh University | Govt. | 50 | Recognized for 50 seats.(Not approved for increase of seats from 50 to 100 for 2010-11) | |
43 | M.B.B.S. | Bihar | LN Mithila University | Govt. | 90 | Recognized for 90 seats. (Not approved for increase of seats from 90 to 150 for 2010-11) | |
44 | M.B.B.S. | Bihar | Indira Gandhi Instt of Med. Sc., Patna (Deemed Univ.) | Govt. | 100 | Permitted u/s 10(A)for 2011-12 | |
45 | M.B.B.S. | Bihar | Tilkamanshi Bhagalpur University | Govt. | 50 | Recognized for 50 seats. (Not approved for increase of seats from 50 to 100 for 2010-11) | |
46 | M.B.B.S. | Bihar | B.N. Mandal University | Trust | 60 | Recognized | |
47 | M.B.B.S. | Bihar | B.N. Mandal University | Trust | 60 | Recognized | |
48 | M.B.B.S. | Bihar | Magadh University | Govt. | 100 | Recognized for 50. (Permitted for renewal of permission for increase of seats from 50 to 100 for 2011-12) | |
49 | M.B.B.S. | Bihar | Veer Kunwar Singh University,Bihar | Trust | - | Not permitted for renewal of permission for the year 2011-2012. | |
50 | M.B.B.S. | Bihar | Patna University | Govt. | 100 | Recognized for 100 seats. (Not approved for increase of seats from 100 to 150 for 2010-11) | |
51 | M.B.B.S. | Bihar | Dr B R Ambedkar University, Bihar | Govt. | 50 | Recognized for 50 seats. (Not approved for increase of seats from 50 to 100 for 2010-11) | |
52 | M.B.B.S. | Chandigarh | Punjab University | Govt. | 50 | Recognized | |
53 | M.B.B.S. | Chattisgarh | Guru Ghasidas University | Govt. | - | Recommended for withdrawal of recognition.. | |
54 | M.B.B.S. | Chattisgarh | Pt.Ravishankar Shukla University (Prev. Ravishankar University),Raipur | Govt. | 50 | Recognized when granted on or after March'2011 | |
55 | M.B.B.S. | Chattisgarh | Pt.Ravishankar Shukla University (Prev. Ravishankar University),Raipur | Govt. | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100-150 for 2011-12) | |
56 | M.B.B.S. | Delhi | Statutory Autonomous,Delhi | Govt. | 50 | Recognized | |
57 | M.B.B.S. | Delhi | Guru Gobind Singh Indraprastha University | Trust | 100 | Permitted for renewal of permission u/s 10(A) for the year 2011-12. | |
58 | M.B.B.S. | Delhi | Delhi University | Govt. | 130 | Recognized | |
59 | M.B.B.S. | Delhi | Delhi University | Govt. | 250 | Recognized for 180. Permitted for renewal of permission for increase of seats from 180 to 200 for 2011-2012. permitted for increase of seats from 200 to 250 for 2011-12. | |
60 | M.B.B.S. | Delhi | Delhi University | Univ. | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2011-12) | |
61 | M.B.B.S. | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 100 | Recognized | |
62 | M.B.B.S. | Goa | Goa University | Govt. | 100 | Recognized | |
63 | M.B.B.S. | Gujarat | Gujarat University | Govt. | 150 | Permitted for renewal of permission for the year 2011-2012 | |
64 | M.B.B.S. | Gujarat | Gujarat University | Govt. | 250 | Recognized | |
65 | M.B.B.S. | Gujarat | Saurashtra University | Trust | 100 | Recognized | |
66 | M.B.B.S. | Gujarat | Gujarat University | Trust | 150 | Permitted u/s 10(A)for 2011-12 | |
67 | M.B.B.S. | Gujarat | MS University of Baroda | Society | 150 | Permitted u/s 10(A)for 2011-12 | |
68 | M.B.B.S. | Gujarat | Gujarat University | Society | 150 | Permitted U/s 10(A) for 2011-12 | |
69 | M.B.B.S. | Gujarat | Bhavnagar University | Govt. | 100 | Recognized | |
70 | M.B.B.S. | Gujarat | Veer Narmad South Gujarat University | Govt. | 150 | Recognized | |
71 | M.B.B.S. | Gujarat | KSKV Kachchh University, Bhuj | Trust | 150 | Permitted for renewal of permission for 2011-2012. | |
72 | M.B.B.S. | Gujarat | Bhavnagar University | Trust | - | Not approved for renewal of permission for the year 2011-2012. | |
73 | M.B.B.S. | Gujarat | Gujarat University | Trust | 0 | Recognized when granted in respect of students admitted between the academic year 2004-05,2005-06,2006-07. | |
74 | M.B.B.S. | Gujarat | MS University of Baroda | Govt. | 180 | Recognized | |
75 | M.B.B.S. | Gujarat | Saurashtra University | Govt. | 200 | Recognized Permission for increase of seats 175 to 200 for 2011-12 | |
76 | M.B.B.S. | Gujarat | Saurashtra University | Govt. | 100 | Recognized | |
77 | M.B.B.S. | Gujarat | Sardar Patel University | Trust | 100 | Recognized | |
78 | M.B.B.S. | Gujarat | Sumandeep Vidyapeeth University, Vadodra | Trust | 150 | Recognized | |
79 | M.B.B.S. | Gujarat | Gujarat University | Municipal Corporation | 150 | Recognized | |
80 | M.B.B.S. | Gujarat | Veer Narmad South Gujarat University | Govt. | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2011-12 | |
81 | M.B.B.S. | Gujarat | Veer Narmad South Gujarat University | Trust | - | Not recommended for recognition | |
82 | M.B.B.S. | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 100 | Permitted u/s 10(A) for 2011-12 | |
83 | M.B.B.S. | Haryana | Maharshi Dayanand University, Rohtak | Society | 50 | Recognized (when granted on after Mar'2007) | |
84 | M.B.B.S. | Haryana | Maharishi Marakandeshwar Univ. Ambala | Trust | 150 | Recognized | |
85 | M.B.B.S. | Haryana | Maharshi Dayanand University, Rohtak | Govt. | 200 | Recognized Permission for increase of seats from 150 to 200 for 2011-2012. | |
86 | M.B.B.S. | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 100 | Permitted for renewal of permission for the year 2011-12. | |
87 | M.B.B.S. | Himachal Pradesh | Himachal Pradesh University | Govt. | 100 | Recognized Permission for increase of seats from 50 to 100 for 2011-2012. | |
88 | M.B.B.S. | Himachal Pradesh | Himachal Pradesh University | Govt. | 100 | Recognized for 65 seats. (Permitted for renewal of permission for increase of seats from 65 to 100 for 2011-2012) | |
89 | M.B.B.S. | Jammu & Kashmir | Jammu University | Society | 100 | Recognized . | |
90 | M.B.B.S. | Jammu & Kashmir | Jammu University | Govt. | 100 | Recognized | |
91 | M.B.B.S. | Jammu & Kashmir | Kashmir University | Govt. | 100 | Recognized | |
92 | M.B.B.S. | Jammu & Kashmir | Deemed University, Jammu & Kashmir | Trust | 50 | Recognized | |
93 | M.B.B.S. | Jharkhand | Ranchi University | Govt. | 50 | Recognized | |
94 | M.B.B.S. | Jharkhand | Vinoba Bhave University | Govt. | 50 | Recognized | |
95 | M.B.B.S. | Jharkhand | Ranchi University | Govt. | 150 | Recognized for 90. Permission for increase of seats from 90 to 150 for 2011-12. | |
96 | M.B.B.S. | Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 150 | Recognized for 100 when granted on after Mar'2007. Permission for increase of seats from 100 to 150 for 2011-2012. | |
97 | M.B.B.S. | Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 100 | Recognized | |
98 | M.B.B.S. | Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 100 | Recognized | |
99 | M.B.B.S. | Karnataka | Rajiv Gandhi University of Health Sciences | Govt. | 250 | Recognized Permission for increase of seats 150 to 250 for 2011-12 | |
100 | M.B.B.S. | Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 100 | Recognized |
For National Eligibility-cum-Entrance Test (NEET) for admission to MBBS courses across the country
List of Recognized Medical Colleges
Subscribe to:
Posts (Atom)